Now complete the Corn Exchange building provides a stunning set piece at the heart of The Cornhill Quarter regeneration.
The Grade II listed market building was built in 1879 and has a long tradition as a trading location in the city from its original market hall roots to its more recent use as a department store and retail units. The reconfiguration and extension of the building allows the creation of larger ground floor units and a unique first floor restaurant unit with views over the square.
Unit | Status | Ground Floor ft2 | First Floor ft2 | Total ft2 |
1 | FLYING TIGER | 2,798 | 3,943* | 6,741 |
2 | MOSS BROS | 2,852 | - | 2,852 |
3 | THOMAS COOK | 2,605 | - | 2,605 |
4 | THE COSY CLUB | 1,614 | 6,243 | 7,857 |
5** | AVAILABLE | 1,237 | - | 1,237 |
6** | AVAILABLE | 2,917 | 1,237 | 4,154 |
Total | 25,439 |
Works are well under way to the Mid-Sincil Street section of our development which comprises of new build blocks behind a retained façade. This provides circa 21,000 ft2 in total with flexibility as to the subdivision.
The removal of the modern extensions from The Corn Exchange have opened up a new vista between High Street and Sincil Street allowing a visible connection between these two areas of the city. Numbers 30a - 35 Sincil Street will be extended backwards and new shop fronts will be inserted into the historic Sincil Street façade. In addition part of this block is adapted to create a bright, attractive walkway linking Cornhill Quarter with the new 1000 space multi-storey car park and which will establish this area as the key retail location for shoppers and visitors to Lincoln City Centre.
Unit | Status | Ground Floor ft2 | First Floor ft2 | Total ft2 |
30 | AVAILABLE | 1,141 | 971 | 2,112 |
31 | SEASALT | 3,832 | 7,739 | 11,571 |
32 | LAKELAND | 4,000 | - | 4,000 |
34 | 200° COFFEE | 2,016 | 807 | 2,823 |
Kiosk (K) | AVAILABLE | 600 | - | 600 |
Total | 21,106 |
Anchored by a 4-screen Everyman Cinema this new landmark building will complete one of the most attractive public squares in the City Centre. Providing 41,469 ft² in total with shop and restaurant units available to let with mezzanine floors.
Unit | Status | Ground Floor ft2 | First Floor ft2 | Total ft2 |
1 | AVAILABLE | 1,184 | 1,184 | 2,368 |
2 | AVAILABLE | 1,593 | 960 | 2,553 |
3 | AVAILABLE | 1,733 | 960 | 2,693 |
4 | THE BOTANIST | 2,809 | 2,000 | 4,809 |
5 | AVAILABLE | 2,917 | 2,000 | 4,917 |
6 | AVAILABLE | 5,177 | 5,037 | 10,214 |
C | EVERYMAN | - | - | 13,915 |
Total | 41,469 |
Hand over Summer 2019